1) Young (or at heart)
2) Sporty
3) active
4) loves speed
5) has Class ( i mean like status , not need to go for a class, HEHE)
Well, the reason why i ask this question is because, I'm planning to get a car.
Here are the the choices so far.
1) Proton Putra
2) Proton Satria GTI
3) Proton Satria Neo
Now the Specks
The Proton Putra
Production | 1995–2000 |
---|---|
Class | Compact |
Body style(s) | 2-door coupé |
Layout | FF layout |
Engine(s) | 1.8 L 4G93 I4 |
Wheelbase | 2440 mm (96.1 in) |
Length | 4225 mm (166.3 in) |
Width | 1690 mm (66.5 in) |
Height | 1365 mm (53.7 in) |
Curb weight | 1007 kg (2220 lb) |
The Proton Satria GTI
Production | 1995–2006 |
---|---|
Engine(s) | 1.3 L 4G13 I4 1.5 L 4G15 I4 1.6 L 4G92 I4 1.8 L 4G93 I4 |
Wheelbase | 2440 mm (96.1 in) |
Length | 3995 mm (157.3 in) |
Width | 1710 mm (67.3 in) |
Height | 1365 mm (53.7 in) |
Curb weight | 1005 kg (2216 lb) |
Related | Mitsubishi Mirage |
The Proton Neo
Production | 2006–present |
---|---|
Engine(s) | 1.3 L Campro S4PE I4 1.6 L Campro S4PH I4 |
Wheelbase | 2440 mm (96.1 in) |
Length | 3905 mm (153.7 in) |
Width | 1710 mm (67.3 in) |
Height | 1420 mm (55.9 in) |
Curb weight | 1146 kg (2526 lb) (1.3 L Manual) 1184 kg (2610 lb) (1.6 L Auto) |
Related | Proton Gen-2 |
No comments:
Post a Comment